-
| GREG BENDER LA REALTOR | ||
| 323.868.6040 | ||
| GregBenderLA@gmail.com | ||
| www.LAHomesByPrice.com |
| Last Run: 04/19/2010 at 8:27:21 AM Photos: Yes Property Type: SFR, CC, INC, LND, LSE Status: Sold Sold Date: 04/01/2010 to Zip Code: 90027 |
| Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | PHOTO | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | SD | MLS | Map | APN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23 | 4519 COCKERHAM DR | S | 5 | 5.50 | 0 | 78,840 | $9,995,000 | $4,950,000 | $4,895,000 | 246 | 04/09/10 | 09-382089 | 594/A2 | 5588-023-037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 44 | 2601 ABERDEEN AVE | S | 6 | 6.00 | 3,973 | 14,558 | $2,790,000 | $2,790,000 | $2,350,000 | 130 | 04/08/10 | 09-405191 | 594/A2 | 5588-029-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | 2700 GLENDOWER AVE | S | 4 | 4.00 | 3,339 | 13,420 | $1,499,000 | $1,499,000 | $1,495,000 | 47 | 04/07/10 | 10-422905 | 594/A2 | 5588-011-020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14 | 1900 N SERRANO AVE | S | 4 | 3.00 | 3,041 | 10,500 | $1,149,000 | $1,149,000 | $1,150,000 | 6 | 04/14/10 | 10-433809 | 593/H3 | 5589-001-016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 14 | 4403 AMBROSE TER | S | 3 | 2.00 | 1,492 | 4,800 | $675,000 | $675,000 | $648,888 | 137 | 04/14/10 | 09-405503 | 594/B3 | 5590-008-028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2010 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.1
| GREG BENDER LA REALTOR | ||
| 323.868.6040 | ||
| GregBenderLA@gmail.com | ||
| www.LAHomesByPrice.com |
| Last Run: 04/19/2010 at 8:27:21 AM Photos: Yes Property Type: SFR, CC, INC, LND, LSE Status: Sold Sold Date: 04/01/2010 to Zip Code: 90027 |
| Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | PHOTO | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | SD | MLS | Map | APN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 2222 LYRIC AVE | S | 3 | 3.00 | 2,188 | 3,580 | $690,030 | $560,405 | $561,000 | 70 | 04/14/10 | 10-419791 | 594/C4 | 5430-010-007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11 | 4455 LOS FELIZ #1002 | S | 1 | 1.00 | 1,000 | $499,000 | $439,000 | $439,000 | 91 | 04/02/10 | 09-410347 | 594/B2 | 5588-026-091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 19 | 1606 WINONA BLVD | S | 0.00 | 1,642 | 6,750 | $449,900 | $437,900 | $430,000 | 45 | 04/08/10 | 09-416839 | 593/J4 | 5544-013-013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24 | 1611 North Kingsley Drive | S | 2 | 1.00 | 1,288 | 6,899 | $509,000 | $449,000 | $410,000 | 88 | 04/14/10 | 12133022IT | 593/J4 | 5544-016-008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 18 | 5125 HAROLD WAY #303 | S | 3 | 2.00 | 1,853 | $313,500 | $274,678 | $262,000 | 80 | 04/13/10 | 09-395501 | 593/J4 | 5544-013-065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2010 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.2
| GREG BENDER LA REALTOR | ||
| 323.868.6040 | ||
| GregBenderLA@gmail.com | ||
| www.LAHomesByPrice.com |
| Last Run: 04/19/2010 at 8:27:21 AM Photos: Yes Property Type: SFR, CC, INC, LND, LSE Status: Sold Sold Date: 04/01/2010 to Zip Code: 90027 |
| Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | PHOTO | Address | S | Br | Ba | SF | LSZ | OLP | LP | SP | DOM | SD | MLS | Map | APN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 1755 N BERENDO ST #2 | S | 1 | 1.00 | 726 | $229,000 | $229,000 | $200,000 | 13 | 04/05/10 | 10-425209 | 594/A4 | 5589-031-040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 1749 North New Hampshire Avenue | S | 1 | 1.00 | 480 | 1,650 | $135,000 | $135,000 | $135,000 | 206 | 04/15/10 | K09083766MR | 594/A4 | 5589-030-018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 7 | 5216 Los Adornos Way | S | 3 | 3.00 | 2,810 | 10,960 | $3,700 | $3,700 | $3,700 | 25 | 04/10/10 | 12136107IT | 593/J3 | 5588-035-041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 15 | 3717 ARBOLADA RD | S | 3 | 1.50 | 0 | 6,882 | $2,900 | $2,900 | $2,900 | 128 | 04/09/10 | 09-414009 | 594/C2 | 5434-014-003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10 | 1918 N NORMANDIE AVE #1918 | S | 2 | 1.50 | 1,436 | 6,882 | $2,995 | $2,499 | $2,499 | 79 | 04/01/10 | 10-420839 | 593/J3 | 5589-012-011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2010 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Greg Bender DRE# 01725209 |
Page.3
No comments:
Post a Comment